Timetable

Timetable
Day Ramadan May/June Imsak Fajr Sunrise Dhuhrain Maghribain & Iftar
THU. 1st March 12 5:49 6:04 7:11  1:05 7:15
FRI. 2nd 13 5:48 6:03 7:10 1:05 7:16
SAT. 3rd 14 5:46 6:01 7:08 1:04 7:17
SUN. 4th 15 5:44 5:59 7:06 1:04 7:18
MON. 5th 16 5:43 5:58 7:05 1:03 7:19
TUE. 6th 17 5:41 5:56 7:05 1:03 7:20
WED. 7th 18 5:39 5:54 7:03 1:03 7:21
THU. 8th 19 5:37 5:52 7:01 1:03 7:23
FRI. 9th 20 5:36 5:51 7:00 1:02 7:24
SAT. 10th 21 5:34 5:49 6:58 1:02 7:25
SUN. 11th 22 5:32 5:47 6:56 1:02 7:26
MON. 12th 23 5:30 5:45 6:55 1:01 7:27
TUE. 13th 24 5:29 5:44 6:53 1:01 7:28
WED. 14th 25 5:27 5:42 6:51 1:01 7:29
THU. 15th 26 5:25 5:40 6:50 1:00 7:30
FRI. 16th 27 5:23 5:38 6:48 1:00 7:31
SAT. 17th 28 5:22 5:37 6:46 1:00 7:32
SUN. 18th 29 5:20 5:35 6:45 1:00 7:33
MON. 19th 30 5:18 5:33 6:43 12:59 7:34
TUE. 20th 31 5:16 5:31 6:41 12:59 7:35
WED. 21st April 1 5:14 5:29 6:40 1:59 7:36
THU. 22nd 2 5:13 5:28 6:38 12:58 7:37
FRI. 23rd 3 5:11 5:26 6:37 12:58 7:38
SAT. 24th 4 5:09 5:24 6:35 12:58 7:39
SUN. 25th 5 5:07 5:22 6:33 12:58 7:40
MON. 26th 6 5:05 5:20 6:32 12:58 7:41
TUE. 27th 7 5:03 5:18 6:30 12:57 7:42
WED. 28th 8 5:02 5:17 6:28 12:57 7:44
THU. 29th 9 5:00 5:15 6:27 12:57 7:45
FRI.

30 th  or 1 Shawal

10 4:58 5:13 6:25 12:56 7:46